Most Dublin homeowners get three or four solar quotes back. Different system sizes, different panel counts, no clear way to tell which one actually suits the house. We start with how you use electricity, then size the system to match.
SPV Energy is SEAI registered and has completed over 3,000 installations across Ireland. You get a written quote before any work begins. Call 049 489 1207 or fill a form to request your free quote.



Request a Quote
Solar PV runs on daylight, not heat. Dublin gets enough of it to make a properly sized system worth fitting, and the table below shows estimated output for your own area rather than a national average.
What changes your result is the roof, not the county. Direction and pitch matter most. After that comes shading from chimneys, trees and neighbouring buildings, which is worth checking closely on Dublin’s older terraced and semi-detached stock. We confirm all of it during the survey, before you commit to anything.
Note: Estimates above are based on a 4kWp solar installation (e.g. 10x400W solar panels), assumes panels are fixed, south facing and on a 35 degree slope, and the solar panel location in Co. Dublin is specifically Lat 53.350, Lon -6.260. Your solar output will be different.
Posted on Google![]()
Stephen RyanTrustindex verifies that the original source of the review is Google.
Incredible service in both speed and quality. Couldn't be happier. Highly recommended. Pre and after sales service exceptional and knowledge second to none.Posted on Google![]()
Declan CroweTrustindex verifies that the original source of the review is Google.
We found SPV and there team very easy to deal with and helped us all the way and answered any question that we had. The installation process was quick and done to a very high standard. We are very pleased with our new solar panels. Thanks again to SPV for all you help.Posted on Google![]()
E K (KearneyR33)Trustindex verifies that the original source of the review is Google.
Can't recomend these guys enough. Did an absolutely fantastic job on my solar install and spent plenty of time prior to it making sure I got the right system for my needs. They were also coming in the cheapest too with a quick installation turn around. A1. Thanks again!Posted on Google![]()
Patrick FogartyTrustindex verifies that the original source of the review is Google.
I don’t like giving reviews because quality can change over time at a company. However, I can say the job they did in March 2025 was faultless. Attention to detail was superb to hide as much wiring as possible. Delighted with the result. I’ll use them again if I need a car charger in future.Posted on Google![]()
Sharon Mc carthyTrustindex verifies that the original source of the review is Google.
Excellent experience excellent helpPosted on Google![]()
Amanda Gilsenan CarolanTrustindex verifies that the original source of the review is Google.
Had a problem with my solar panels contacted the office and ray was out to fix them in no time top class servicePosted on Google![]()
Tom MooneyTrustindex verifies that the original source of the review is Google.
Excellent attention to every detail of our order and superb friendly service.Posted on Google![]()
Robert BourkeTrustindex verifies that the original source of the review is Google.
Ray, Liz, Nicole & team were professional from start to finish. Timely and useful information, user-friendly process and efficiently executed job on the day with full clean-up after. Could not fault this service and highly recommend SPV Energy.Posted on Google![]()
E McSTrustindex verifies that the original source of the review is Google.
Great service, quick, efficient and transparent.

We cover Dublin city, Fingal, South Dublin and Dún Laoghaire-Rathdown. Terraced, semi-detached, detached, dormer and commercial roofs each need a different approach, and we plan every job for neat cable runs, safe isolation and a tidy finish.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Airport, Fingal, Dublin, Ireland | 3903.22 kWh | €1,678.38 |
| Arran Quay A, Dublin City, Ireland | 3883.97 kWh | €1,670.11 |
| Arran Quay B, Dublin City, Ireland | 3883.85 kWh | €1,670.06 |
| Arran Quay C, Dublin City, Ireland | 3889.91 kWh | €1,672.66 |
| Arran Quay D, Dublin City, Ireland | 3883.54 kWh | €1,669.92 |
| Arran Quay E, Dublin City, Ireland | 3883.66 kWh | €1,669.97 |
| Ashtown A, Dublin City, Ireland | 3876.54 kWh | €1,666.91 |
| Ashtown B, Dublin City, Ireland | 3875.46 kWh | €1,666.45 |
| Ayrfield, Dublin City, Ireland | 3808.97 kWh | €1,637.86 |
| Balbriggan Rural, Fingal, Dublin, Ireland | 3913.89 kWh | €1,682.97 |
| Balbriggan Urban, Fingal, Dublin, Ireland | 3994.53 kWh | €1,717.65 |
| Baldoyle, Fingal, Dublin Ireland | 3827.27 kWh | €1,645.73 |
| Balgriffin, Fingal, Dublin, Ireland | 3876.76 kWh | €1,667.01 |
| Ballinascorney, South Dublin, Ireland | 3453.12 kWh | €1,484.84 |
| Ballinteer-Broadford, Dún Laoghaire-Rathdown, Dublin, Ireland | 3888.37 kWh | €1,672 |
| Airport, Fingal, Dublin, Ireland | 3903.22 kWh | €1,625.62 |
| Arran Quay A, Dublin City, Ireland | 3883.97 kWh | €1,621.55 |
| Arran Quay B, Dublin City, Ireland | 3883.85 kWh | €1,617.49 |
| Arran Quay C, Dublin City, Ireland | 3889.91 kWh | €1,613.42 |
| Arran Quay D, Dublin City, Ireland | 3883.54 kWh | €1,609.35 |
| Arran Quay E, Dublin City, Ireland | 3883.66 kWh | €1,605.28 |
| Ashtown A, Dublin City, Ireland | 3876.54 kWh | €1,601.21 |
| Ballinteer-Ludford, Dún Laoghaire-Rathdown, Dublin, Ireland | 3977 kWh | €1,710.11 |
| Ballinteer-Marley, Dún Laoghaire-Rathdown, Dublin, Ireland | 3880.56 kWh | €1,668.64 |
| Ballinteer-Meadowbroads, Dún Laoghaire-Rathdown, Dublin, Ireland | 3977 kWh | €1,710.11 |
| Ballinteer-Meadowmount, Dún Laoghaire-Rathdown, Dublin, Ireland | 3888.16 kWh | €1,671.91 |
| Ballinteer-Woodpark, Dún Laoghaire-Rathdown, Dublin, Ireland | 3889.68 kWh | €1,672.56 |
| Ballyboden, South Dublin, Ireland | 3885.84 kWh | €1,670.91 |
| Ballyboghil, Fingal, Dublin, Ireland | 3938.15 kWh | €1,693.40 |
| Ballybough A, Dublin City, Ireland | 3845.69 kWh | €1,653.65 |
| Ballybough B, Dublin City, Ireland | 3884.1 kWh | €1,670.16 |
| Ballybrack, Dún Laoghaire-Rathdown, Dublin, Ireland | 3924.97 kWh | €1,687.74 |
| Ballygall A, Dublin City, Ireland | 3885.52 kWh | €1,670.77 |
| Ballygall B, Dublin City, Ireland | 3885.64 kWh | €1,670.83 |
| Ballygall C, Dublin City, Ireland | 3885.62 kWh | €1,670.82 |
| Ballygall D, Dublin City, Ireland | 3885.35 kWh | €1,670.70 |
| Ballymun A, Dublin City, Ireland | 3892.49 kWh | €1,673.77 |
| Ballymun B, Dublin City, Ireland | 3892.51 kWh | €1,673.78 |
| Ballymun C, Dublin City, Ireland | 3886.3 kWh | €1,671.11 |
| Ballymun D, Dublin City, Ireland | 3886.14 kWh | €1,671.04 |
| Ballymun E, Dublin City, Ireland | 3886.01 kWh | €1,670.98 |
| Ballymun F, Dublin City, Ireland | 3895.91 kWh | €1,675.24 |
| Balscadden, Fingal, Dublin, Ireland | 3733.61 kWh | €1,605.45 |
| Beaumont A, Dublin City, Ireland | 3847.62 kWh | €1,654.48 |
| Beaumont B, Dublin City, Ireland | 3846.78 kWh | €1,654.12 |
| Beaumont C, Dublin City, Ireland | 3846.54 kWh | €1,654.01 |
| Beaumont D, Dublin City, Ireland | 3846.3 kWh | €1,653.91 |
| Beaumont E, Dublin City, Ireland | 3846.17 kWh | €1,653.85 |
| Beaumont F, Dublin City, Ireland | 3847.13 kWh | €1,654.27 |
| Blackrock-Booterstown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3944.14 kWh | €1,695.98 |
| Blackrock-Carysfort, Dún Laoghaire-Rathdown, Dublin, Ireland | 3959.27 kWh | €1,702.49 |
| Blackrock-Central, Dún Laoghaire-Rathdown, Dublin, Ireland | 3966.38 kWh | €1,705.54 |
| Blackrock-Glenomena, Dún Laoghaire-Rathdown, Dublin, Ireland | 3943.69 kWh | €1,695.79 |
| Blackrock-Monkstown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.51 kWh | €1,701.73 |
| Blackrock-Newpark, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.42 kWh | €1,701.69 |
| Blackrock-Seapoint, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.84 kWh | €1,701.87 |
| Blackrock-Stradbrook, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.24 kWh | €1,701.61 |
| Blackrock-Templehill, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.37 kWh | €1,701.67 |
| Blackrock-Williamstown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3890.05 kWh | €1,672.72 |
| Blanchardstown-Abbotstown, Fingal, Dublin, Ireland | 3885.91 kWh | €1,670.94 |
| Blanchardstown-Blakestown, Fingal, Dublin, Ireland | 3870.35 kWh | €1,664.25 |
| Blanchardstown-Coolmine, Fingal, Dublin, Ireland | 3885.46 kWh | €1,670.75 |
| Blanchardstown-Corduff, Fingal, Dublin, Ireland | 3873.87 kWh | €1,665.76 |
| Blanchardstown-Delwood, Fingal, Dublin, Ireland | 3885.12 kWh | €1,670.60 |
| Blanchardstown-Mulhuddart, Fingal, Dublin, Ireland | 3874.27 kWh | €1,665.94 |
| Blanchardstown-Roselawn, Fingal, Dublin, Ireland | 3884.34 kWh | €1,670.27 |
| Blanchardstown-Tyrrelstown, Fingal, Dublin, Ireland | 3859.32 kWh | €1,659.51 |
| Bohernabreena, South Dublin, Ireland | 3414.39 kWh | €1,468.19 |
| Botanic A, Dublin City, Ireland | 3884.89 kWh | €1,670.50 |
| Botanic B, Dublin City, Ireland | 3884.58 kWh | €1,670.37 |
| Botanic C, Dublin City, Ireland | 3884.34 kWh | €1,670.27 |
| Cabinteely-Granitefield, Dún Laoghaire-Rathdown, Dublin, Ireland | 3881.61 kWh | €1,669.09 |
| Cabinteely-Kilbogget, Dún Laoghaire-Rathdown, Dublin, Ireland | 3879.55 kWh | €1,668.21 |
| Cabinteely-Loughlinstown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3978.75 kWh | €1,710.86 |
| Cabinteely-Pottery, Dún Laoghaire-Rathdown, Dublin, Ireland | 3956.1 kWh | €1,701.12 |
| Cabra East A, Dublin City, Ireland | 3884.64 kWh | €1,670.40 |
| Cabra East B, Dublin City, Ireland | 3884.4 kWh | €1,670.29 |
| Cabra East C, Dublin City, Ireland | 3883.91 kWh | €1,670.08 |
| Cabra West A, Dublin City, Ireland | 3869.91 kWh | €1,664.06 |
| Cabra West B, Dublin City, Ireland | 3884.61 kWh | €1,670.38 |
| Cabra West C, Dublin City, Ireland | 3884.3 kWh | €1,670.25 |
| Cabra West D, Dublin City, Ireland | 3870.69 kWh | €1,664.40 |
| Carna, Dublin City, Ireland | 3895.72 kWh | €1,675.16 |
| Castleknock-Knockmaroon, Fingal, Dublin, Ireland | 3883.55 kWh | €1,669.93 |
| Castleknock-Park, Fingal, Dublin, Ireland | 3883.13 kWh | €1,669.75 |
| Chapelizod, Dublin City, Ireland | 3784.17 kWh | €1,627.19 |
| Cherry Orchard A, Dublin City, Ireland | 3724.36 kWh | €1,601.47 |
| Cherry Orchard C, Dublin City, Ireland | 3724.08 kWh | €1,601.35 |
| Churchtown-Castle, Dún Laoghaire-Rathdown, Dublin, Ireland | 3887.05 kWh | €1,671.43 |
| Churchtown-Landscape, Dún Laoghaire-Rathdown, Dublin, Ireland | 3887.24 kWh | €1,671.51 |
| Churchtown-Nutgrove, Dún Laoghaire-Rathdown, Dublin, Ireland | 3887.55 kWh | €1,671.65 |
| Churchtown-Orwell, Dún Laoghaire-Rathdown, Dublin, Ireland | 3913.11 kWh | €1,682.64 |
| Churchtown-Woodlawn, Dún Laoghaire-Rathdown, Dublin, Ireland | 3975.89 kWh | €1,709.63 |
| Clondalkin Village, South Dublin, Ireland | 3736.8 kWh | €1,606.82 |
| Clondalkin-Ballymount, South Dublin, Ireland | 3735.2 kWh | €1,606.14 |
| Clondalkin-Cappaghmore, South Dublin, Ireland | 3683.5 kWh | €1,583.91 |
| Clondalkin-Dunawley, South Dublin, Ireland | 3689.14 kWh | €1,586.33 |
| Clondalkin-Monastery, South Dublin, Ireland | 3736.12 kWh | €1,606.53 |
| Clondalkin-Moorfield, South Dublin, Ireland | 3730.48 kWh | €1,604.11 |
| Clondalkin-Rowlagh, South Dublin, Ireland | 3684.04 kWh | €1,584.14 |
| Clonmethan, Fingal, Dublin, Ireland | 3903.53 kWh | €1,678.52 |
| Clonskeagh-Belfield, Dún Laoghaire-Rathdown, Dublin, Ireland | 3944.27 kWh | €1,696.04 |
| Clonskeagh-Farranboley, Dún Laoghaire-Rathdown, Dublin, Ireland | 3952.11 kWh | €1,699.41 |
| Clonskeagh-Milltown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3951.73 kWh | €1,699.24 |
| Clonskeagh-Roebuck, Dún Laoghaire-Rathdown, Dublin, Ireland | 3973.64 kWh | €1,708.67 |
| Clonskeagh-Windy Arbour, Dún Laoghaire-Rathdown, Dublin, Ireland | 3975.77 kWh | €1,709.58 |
| Clontarf East A, Dublin City, Ireland | 3813.89 kWh | €1,639.97 |
| Clontarf East B, Dublin City, Ireland | 3812.36 kWh | €1,639.31 |
| Clontarf East C, Dublin City, Ireland | 3801.37 kWh | €1,634.59 |
| Clontarf East D, Dublin City, Ireland | 3846.65 kWh | €1,654.06 |
| Clontarf East E, Dublin City, Ireland | 3801.84 kWh | €1,634.79 |
| Clontarf West A, Dublin City, Ireland | 3846.95 kWh | €1,654.19 |
| Clontarf West B, Dublin City, Ireland | 3847.44 kWh | €1,654.40 |
| Clontarf West C, Dublin City, Ireland | 3847.07 kWh | €1,654.24 |
| Clontarf West D, Dublin City, Ireland | 3846.04 kWh | €1,653.80 |
| Clontarf West E, Dublin City, Ireland | 3846.29 kWh | €1,653.90 |
| Crumlin A, Dublin City, Ireland | 3780.53 kWh | €1,625.63 |
| Crumlin B, Dublin City, Ireland | 3780.6 kWh | €1,625.66 |
| Crumlin C, Dublin City, Ireland | 3888.65 kWh | €1,672.12 |
| Crumlin D, Dublin City, Ireland | 3780.25 kWh | €1,625.51 |
| Crumlin E, Dublin City, Ireland | 3780.42 kWh | €1,625.58 |
| Crumlin F, Dublin City, Ireland | 3780.19 kWh | €1,625.48 |
| Dalkey Hill, Dún Laoghaire-Rathdown, Dublin, Ireland | 3852.87 kWh | €1,656.73 |
| Dalkey Upper, Dún Laoghaire-Rathdown, Dublin, Ireland | 3872.09 kWh | €1,665 |
| Dalkey-Avondale, Dún Laoghaire-Rathdown, Dublin, Ireland | 3877.65 kWh | €1,667.39 |
| Dalkey-Bullock, Dún Laoghaire-Rathdown, Dublin, Ireland | 3881.43 kWh | €1,669.01 |
| Dalkey-Coliemore, Dún Laoghaire-Rathdown, Dublin, Ireland | 3884.18 kWh | €1,670.20 |
| Decies, Dublin City, Ireland | 3790.69 kWh | €1,630 |
| Donabate, Fingal, Dublin, Ireland | 3921.58 kWh | €1,686.28 |
| Drumcondra South A, Dublin City, Ireland | 3846.34 kWh | €1,653.93 |
| Drumcondra South B, Dublin City, Ireland | 3884.41 kWh | €1,670.30 |
| Drumcondra South C, Dublin City, Ireland | 3884.89 kWh | €1,670.50 |
| Drumfinn, Dublin City, Ireland | 3895.72 kWh | €1,675.16 |
| Dubber, Fingal, Dublin, Ireland | 3888.94 kWh | €1,672.24 |
| Dún Laoghaire-East Central, Dún Laoghaire-Rathdown, Dublin, Ireland | 3881.22 kWh | €1,668.92 |
| Dún Laoghaire-Glasthule, Dún Laoghaire-Rathdown, Dublin, Ireland | 3880.57 kWh | €1,668.65 |
| Dún Laoghaire-Glenageary, Dún Laoghaire-Rathdown, Dublin, Ireland | 3883.08 kWh | €1,669.72 |
| Dún Laoghaire-Monkstown Farm, Dún Laoghaire-Rathdown, Dublin, Ireland | 3956.9 kWh | €1,701.47 |
| Dún Laoghaire-Mount Town, Dún Laoghaire-Rathdown, Dublin, Ireland | 3957.42 kWh | €1,701.69 |
| Dún Laoghaire-Sallynoggin East, Dún Laoghaire-Rathdown, Dublin, Ireland | 3881.74 kWh | €1,669.15 |
| Dún Laoghaire-Sallynoggin South, Dún Laoghaire-Rathdown, Dublin, Ireland | 3882.99 kWh | €1,669.69 |
| Dún Laoghaire-Sallynoggin West, Dún Laoghaire-Rathdown, Dublin, Ireland | 3882.72 kWh | €1,669.57 |
| Dún Laoghaire-Salthill, Dún Laoghaire-Rathdown, Dublin, Ireland | 3881.38 kWh | €1,668.99 |
| Dún Laoghaire-Sandycove, Dún Laoghaire-Rathdown, Dublin, Ireland | 3879.37 kWh | €1,668.13 |
| Dún Laoghaire-West Central, Dún Laoghaire-Rathdown, Dublin, Ireland | 3882.5 kWh | €1,669.48 |
| Dundrum-Balally, Dún Laoghaire-Rathdown, Dublin, Ireland | 3970.33 kWh | €1,707.24 |
| Dundrum-Kilmacud, Dún Laoghaire-Rathdown, Dublin, Ireland | 3977.9 kWh | €1,710.50 |
| Dundrum-Sandyford, Dún Laoghaire-Rathdown, Dublin, Ireland | 3973.46 kWh | €1,708.59 |
| Dundrum-Sweetmount, Dún Laoghaire-Rathdown, Dublin, Ireland | 3887.13 kWh | €1,671.47 |
| Dundrum-Taney, Dún Laoghaire-Rathdown, Dublin, Ireland | 3974.56 kWh | €1,709.06 |
| Edenmore, Dublin City, Ireland | 3895.72 kWh | €1,675.16 |
| Edmondstown, South Dublin, Ireland | 3881.18 kWh | €1,668.91 |
| Finglas North A, Dublin City, Ireland | 3879.93 kWh | €1,668.37 |
| Finglas North B, Dublin City, Ireland | 3882.62 kWh | €1,669.53 |
| Finglas North C, Dublin City, Ireland | 3896.76 kWh | €1,675.61 |
| Finglas South A, Dublin City, Ireland | 3881.53 kWh | €1,669.06 |
| Finglas South B, Dublin City, Ireland | 3893.48 kWh | €1,674.20 |
| Finglas South C, Dublin City, Ireland | 3879.72 kWh | €1,668.28 |
| Finglas South D, Dublin City, Ireland | 3876.58 kWh | €1,666.93 |
| Firhouse Village, South Dublin, Ireland | 3550.82 kWh | €1,526.85 |
| Firhouse-Ballycullen, South Dublin, Ireland | 3538.73 kWh | €1,521.65 |
| Firhouse-Knocklyon, South Dublin, Ireland | 3550.5 kWh | €1,526.72 |
| Foxrock-Beechpark, Dún Laoghaire-Rathdown, Dublin, Ireland | 3943.9 kWh | €1,695.88 |
| Foxrock-Carrickmines, Dún Laoghaire-Rathdown, Dublin, Ireland | 3934.44 kWh | €1,691.81 |
| Foxrock-Deansgrange, Dún Laoghaire-Rathdown, Dublin, Ireland | 3944.58 kWh | €1,696.17 |
| Foxrock-Torquay, Dún Laoghaire-Rathdown, Dublin, Ireland | 3944.08 kWh | €1,695.95 |
| Garristown, Fingal, Dublin, Ireland | 3914.62 kWh | €1,683.29 |
| Glencullen, Dún Laoghaire-Rathdown, Dublin, Ireland | 3713.48 kWh | €1,596.80 |
| Grace Park, Dublin City, Ireland | 3852.57 kWh | €1,656.61 |
| Grange A, Dublin City, Ireland | 3860.89 kWh | €1,660.18 |
| Grange B, Dublin City, Ireland | 3860.93 kWh | €1,660.20 |
| Grange C, Dublin City, Ireland | 3800.99 kWh | €1,634.43 |
| Grange D, Dublin City, Ireland | 3800.62 kWh | €1,634.27 |
| Grange E, Dublin City, Ireland | 3801.32 kWh | €1,634.57 |
| Harmonstown A, Dublin City, Ireland | 3801.32 kWh | €1,634.57 |
| Harmonstown B, Dublin City, Ireland | 3800.96 kWh | €1,634.41 |
| Hollywood, Fingal, Dublin, Ireland | 3871.62 kWh | €1,664.80 |
| Holmpatrick, Fingal, Dublin, Ireland | 3856.8 kWh | €1,658.42 |
| Howth, Fingal, Dublin, Ireland | 3831.91 kWh | €1,647.72 |
| Inchicore A, Dublin City, Ireland | 3786.44 kWh | €1,628.17 |
| Inchicore B, Dublin City, Ireland | 3786.04 kWh | €1,628 |
| Inns Quay A, Dublin City, Ireland | 3884.16 kWh | €1,670.19 |
| Inns Quay B, Dublin City, Ireland | 3883.91 kWh | €1,670.08 |
| Inns Quay C, Dublin City, Ireland | 3890.03 kWh | €1,672.71 |
| Killiney North, Dún Laoghaire-Rathdown, Dublin, Ireland | 3856.41 kWh | €1,658.26 |
| Killiney South, Dún Laoghaire-Rathdown, Dublin, Ireland | 4042.62 kWh | €1,738.33 |
| Kilmainham A, Dublin City, Ireland | 3786.73 kWh | €1,628.29 |
| Kilmainham B, Dublin City, Ireland | 3781.17 kWh | €1,625.90 |
| Kilmainham C, Dublin City, Ireland | 3780.88 kWh | €1,625.78 |
| Kilmore A, Dublin City, Ireland | 3848.1 kWh | €1,654.68 |
| Kilmore B, Dublin City, Ireland | 3847.14 kWh | €1,654.27 |
| Kilmore C, Dublin City, Ireland | 3847.02 kWh | €1,654.22 |
| Kilmore D, Dublin City, Ireland | 3889.72 kWh | €1,672.58 |
| Kilsallaghan, Fingal, Dublin, Ireland | 3903.14 kWh | €1,678.35 |
| Kimmage A, Dublin City, Ireland | 3785.37 kWh | €1,627.71 |
| Kimmage B, Dublin City, Ireland | 3893.99 kWh | €1,674.42 |
| Kimmage C, Dublin City, Ireland | 3894.11 kWh | €1,674.47 |
| Kimmage D, Dublin City, Ireland | 3893.68 kWh | €1,674.28 |
| Kimmage E, Dublin City, Ireland | 3785.02 kWh | €1,627.56 |
| Kinsaley, Fingal, Dublin, Ireland | 3870.22 kWh | €1,664.19 |
| Kylemore, Dublin City, Ireland | 3724.29 kWh | €1,601.44 |
| Lucan Heights, South Dublin, Ireland | 3863.41 kWh | €1,661.27 |
| Lucan North, Fingal, Dublin, Ireland | 3865.55 kWh | €1,662.19 |
| Lucan-Esker, South Dublin, Ireland | 3682.45 kWh | €1,583.45 |
| Lucan-St. Helens, South Dublin, Ireland | 3844.16 kWh | €1,652.99 |
| Lusk, Fingal, Dublin, Ireland | 3923.22 kWh | €1,686.98 |
| Malahide East, Fingal, Dublin, Ireland | 3881.87 kWh | €1,669.20 |
| Malahide West, Fingal, Dublin, Ireland | 3878.71 kWh | €1,667.85 |
| Mansion House A, Dublin City, Ireland | 3934.28 kWh | €1,691.74 |
| Mansion House B, Dublin City, Ireland | 3934.25 kWh | €1,691.73 |
| Merchants Quay A, Dublin City, Ireland | 3887.21 kWh | €1,671.50 |
| Merchants Quay B, Dublin City, Ireland | 3889.48 kWh | €1,672.48 |
| Merchants Quay C, Dublin City, Ireland | 3889.36 kWh | €1,672.42 |
| Merchants Quay D, Dublin City, Ireland | 3889.11 kWh | €1,672.32 |
| Merchants Quay E, Dublin City, Ireland | 3889.02 kWh | €1,672.28 |
| Merchants Quay F, Dublin City, Ireland | 3895.83 kWh | €1,675.21 |
| Mountjoy A, Dublin City, Ireland | 3895.56 kWh | €1,675.09 |
| Mountjoy B, Dublin City, Ireland | 3890.04 kWh | €1,672.72 |
| Newcastle, South Dublin, Ireland | 3575.92 kWh | €1,537.65 |
| North City, Dublin City, Ireland | 3895.65 kWh | €1,675.13 |
| North Dock A, Dublin City, Ireland | 3845.69 kWh | €1,653.65 |
| North Dock B, Dublin City, Ireland | 3845.98 kWh | €1,653.77 |
| North Dock C, Dublin City, Ireland | 3845.27 kWh | €1,653.47 |
| Palmerston Village, South Dublin, Ireland | 3881.72 kWh | €1,669.14 |
| Palmerston West, South Dublin, Ireland | 3900.92 kWh | €1,677.40 |
| Pembroke East A, Dublin City, Ireland | 3929.45 kWh | €1,689.66 |
| Pembroke East B, Dublin City, Ireland | 3929.07 kWh | €1,689.50 |
| Pembroke East C, Dublin City, Ireland | 3926.81 kWh | €1,688.53 |
| Pembroke East D, Dublin City, Ireland | 3926.24 kWh | €1,688.28 |
| Pembroke East E, Dublin City, Ireland | 3928.63 kWh | €1,689.31 |
| Pembroke West A, Dublin City, Ireland | 3928.56 kWh | €1,689.28 |
| Pembroke West B, Dublin City, Ireland | 3927.94 kWh | €1,689.01 |
| Pembroke West C, Dublin City, Ireland | 3928.31 kWh | €1,689.17 |
| Phoenix Park, Dublin City, Ireland | 3881.26 kWh | €1,668.94 |
| Portmarnock North, Fingal, Dublin, Ireland | 3881.75 kWh | €1,669.15 |
| Portmarnock South, Fingal, Dublin, Ireland | 3879.26 kWh | €1,668.08 |
| Priorswood A, Dublin City, Ireland | 3886.89 kWh | €1,671.36 |
| Priorswood B, Dublin City, Ireland | 3869.3 kWh | €1,663.80 |
| Priorswood C, Dublin City, Ireland | 3868.99 kWh | €1,663.67 |
| Priorswood D, Dublin City, Ireland | 3865.72 kWh | €1,662.26 |
| Priorswood E, Dublin City, Ireland | 3886.09 kWh | €1,671.02 |
| Raheny-Foxfield, Dublin City, Ireland | 3814.22 kWh | €1,640.11 |
| Raheny-Greendale, Dublin City, Ireland | 3814.28 kWh | €1,640.14 |
| Raheny-St. Assam, Dublin City, Ireland | 3826.01 kWh | €1,645.18 |
| Rathcoole, South Dublin, Ireland | 3527.25 kWh | €1,516.72 |
| Rathfarnham Village, South Dublin, Ireland | 3866.79 kWh | €1,662.72 |
| Rathfarnham, Dublin City, Ireland | 3866.8 kWh | €1,662.72 |
| Rathfarnham-Ballyroan, South Dublin, Ireland | 3863.28 kWh | €1,661.21 |
| Rathfarnham-Butterfield, South Dublin, Ireland | 3866.61 kWh | €1,662.64 |
| Rathfarnham-Hermitage, South Dublin, Ireland | 3864.11 kWh | €1,661.57 |
| Rathfarnham-St. Enda's, South Dublin, Ireland | 3866.26 kWh | €1,662.49 |
| Rathmines East A, Dublin City, Ireland | 3888.64 kWh | €1,672.12 |
| Rathmines East B, Dublin City, Ireland | 3932.91 kWh | €1,691.15 |
| Rathmines East C, Dublin City, Ireland | 3893.98 kWh | €1,674.41 |
| Rathmines East D, Dublin City, Ireland | 3900.23 kWh | €1,677.10 |
| Rathmines West A, Dublin City, Ireland | 3888.6 kWh | €1,672.10 |
| Rathmines West B, Dublin City, Ireland | 3888.63 kWh | €1,672.11 |
| Rathmines West C, Dublin City, Ireland | 3893.7 kWh | €1,674.29 |
| Rathmines West D, Dublin City, Ireland | 3893.64 kWh | €1,674.27 |
| Rathmines West E, Dublin City, Ireland | 3893.27 kWh | €1,674.11 |
| Rathmines West F, Dublin City, Ireland | 3893.82 kWh | €1,674.34 |
| Rotunda A, Dublin City, Ireland | 3883.85 kWh | €1,670.06 |
| Rotunda B, Dublin City, Ireland | 3883.67 kWh | €1,669.98 |
| Royal Exchange A, Dublin City, Ireland | 3895.59 kWh | €1,675.10 |
| Royal Exchange B, Dublin City, Ireland | 3893.12 kWh | €1,674.04 |
| Rush, Fingal, Dublin, Ireland | 3874.05 kWh | €1,665.84 |
| Saggart, South Dublin, Ireland | 3413.73 kWh | €1,467.90 |
| Saint Kevin's, Dublin City, Ireland | 3895.18 kWh | €1,674.93 |
| Shankill-Rathmichael, Dún Laoghaire-Rathdown, Dublin, Ireland | 4041.31 kWh | €1,737.76 |
| Shankill-Rathsallagh, Dún Laoghaire-Rathdown, Dublin, Ireland | 4042.32 kWh | €1,738.20 |
| Shankill-Shanganagh, Dún Laoghaire-Rathdown, Dublin, Ireland | 4042.48 kWh | €1,738.27 |
| Skerries, Fingal, Dublin, Ireland | 3856.45 kWh | €1,658.27 |
| South Dock, Dublin City, Ireland | 3851 kWh | €1,655.93 |
| Stillorgan-Deerpark, Dún Laoghaire-Rathdown, Dublin, Ireland | 3971.6 kWh | €1,707.79 |
| Stillorgan-Kilmacud, Dún Laoghaire-Rathdown, Dublin, Ireland | 3970.19 kWh | €1,707.18 |
| Stillorgan-Leopardstown, Dún Laoghaire-Rathdown, Dublin, Ireland | 3968.53 kWh | €1,706.47 |
| Stillorgan-Merville, Dún Laoghaire-Rathdown, Dublin, Ireland | 3970.19 kWh | €1,707.18 |
| Stillorgan-Mount Merrion, Dún Laoghaire-Rathdown, Dublin, Ireland | 3968.86 kWh | €1,706.61 |
| Stillorgan-Priory, Dún Laoghaire-Rathdown, Dublin, Ireland | 3967.29 kWh | €1,705.93 |
| Sutton, Fingal, Dublin, Ireland | 3827.03 kWh | €1,645.62 |
| Swords Village, Fingal, Dublin, Ireland | 3971.84 kWh | €1,707.89 |
| Swords-Forrest, Fingal, Dublin, Ireland | 3878.5 kWh | €1,667.76 |
| Swords-Glasmore, Fingal, Dublin, Ireland | 3938.64 kWh | €1,693.62 |
| Swords-Lissenhall, Fingal, Dublin, Ireland | 3973.38 kWh | €1,708.55 |
| Swords-Seatown, Fingal, Dublin, Ireland | 3900.11 kWh | €1,677.05 |
